Description
Agricultural fan motors are built to deliver top-notch performance with a proven track record you can count on! Whether you prefer the standard model or the one with a pre-installed power cord, the choice is yours.
✅ Designed for agricultural use
✅ Backed by a 2-year warranty
************Picture is of the 1 1/2HP Motor***********************
| HP | RPM | Volts | Amps | Frame | Weight | Service Factor | |
| Belt Drive Fan Motor | 1 | 1725 | 115/208-230 | 13.4/6.8 | 56 | 43.1 | 1.4 |
| Totally enclosed air over (TEAO) | |||||||
| Capacitor start/capacitor run | |||||||
| 2 year warranty | |||||||
| Service Factor 1.4 | |||||||




